BOUNDARY OG
Earl Hadley’s '81 phenotype, contract-grown under license. Citrus, dry pine, the daytime cut. Cured 28 days at the Oakland room. Hand-trimmed by the day crew.
DR 26-08 dropped Friday 8 August. Tier 1 (allocation list) has 24-hour pre-access. Tier 2 (California retail partners) opens tomorrow morning. Once they’re gone, they’re gone. We don’t restock.
Earl Hadley’s '81 phenotype, contract-grown under license. Citrus, dry pine, the daytime cut. Cured 28 days at the Oakland room. Hand-trimmed by the day crew.
Same flower as 01, in a 1g format for the gram buyers. Vintage clear glass with the hi-vis yellow flat metal lid that’s become the visual signature of the Open Run line.
A newer pheno selected by the cultivation team in spring ‘26. Hand-rolled by the trim crew using whole flower — no shake, no trim leaf. The pre-roll the founders smoke.
Five 0.5g pre-rolls in a matte black slide box. Same Soft Hand cultivation as 03. The format Liana takes to the studio.
Dry-sift hash pressed cold from the trim of the F.01 + F.02 batches. 120 micron screen, hand-pressed in the Oakland room. Limited to 60 jars this drop.
Ice-water wash from the Soft Hand batch. Six-star grade, full-melt, freeze-dried. Sold through in 6 hours. We don’t restock.
Every drop Open Run has shipped, in order. Once a SKU sells out, that’s the only number against it on the archive. We don’t reissue. We don’t restock. The archive is the receipts.
| Drop | Released | SKUs | Status | Sell-Through |
|---|---|---|---|---|
| DR 26-08 | 8 AUG 2026 | 6 | LIVE | 18% · 32H AVG ETA |
| DR 26-07 | 4 JUL 2026 | 6 | SOLD THROUGH | 100% · 24H |
| DR 26-06 | 6 JUN 2026 | 5 | SOLD THROUGH | 100% · 18H · LIVE ROSIN LAUNCH |
| DR 26-05 | 2 MAY 2026 | 4 | SOLD THROUGH | 100% · 39H |
| DR 26-04 | 4 APR 2026 | 5 | SOLD THROUGH | 100% · 28H |
| DR 26-03 | 7 MAR 2026 | 4 | SOLD THROUGH | 100% · 71H · SITE CRASH |
| DR 26-02 | 7 FEB 2026 | 4 | SOLD THROUGH | 100% · 36H |
| DR 26-01 | 3 JAN 2026 | 5 | SOLD THROUGH | 100% · 31H |
| DR 25-12 | 5 DEC 2025 | 6 | SOLD THROUGH | 100% · 22H · YEAR-END |
| DR 25-11 | 7 NOV 2025 | 4 | SOLD THROUGH | 100% · 47H |
| DR 25-10 | 3 OCT 2025 | 4 | SOLD THROUGH | 100% · 33H |
| DR 25-09 | 5 SEP 2025 | 3 | 1 PULLED · 3 SOLD | 100% (3/4) · /04 PULLED, UNDER-CURED |
| DR 25-08 | 1 AUG 2025 | 4 | SOLD THROUGH | 100% · 41H |
| DR 25-07 | 4 JUL 2025 | 4 | SOLD THROUGH | 100% · 29H |
| DR 25-06 | 6 JUN 2025 | 3 | SOLD THROUGH | 100% · 52H |
| DR 25-05 | 2 MAY 2025 | 3 | SOLD THROUGH | 100% · 58H |
| DR 25-04 | 4 APR 2025 | 3 | SOLD THROUGH | 100% · 64H |
| DR 25-03 | 7 MAR 2025 | 3 | SOLD THROUGH | 100% · 47H · FIRST DROP |
→ 23 OF 24 SKUS SOLD THROUGH · 1 PULLED FOR QUALITY · 0 RESTOCKED · 18 CONSECUTIVE DROPS · AVG SELL-THROUGH 38H